Collaborators Present & Past

Nina Therkildsen
Nina Therkildsen, Cornell, NSFx2
Mauricio Urbina
Mauricio Urbina UdeC, Concepción, NSF
CristianGallardo
Cristian Gallardo, UdeC, InCAR
chrismurray
Chris Murray WHOI, NSF
NeelAluru
Neel Aluru WHOI, NSF
Hans Dam
Hans Dam, UConn
NSF | CT Seagrant
Christopher Gobler
Christopher Gobler, Stony Brook University
NSF
Janet Nye
Janet Nye, University of North Carolina
NSF
Zofia Baumann
Zofia Baumann
UConn
NSFx2
David Wiley
David Wiley, NOAA
NE Region Seagrant
Tom-Savoy
Tom Savoy, CTDEEP CT Seagrant Sturgeon
Melissa Pespeni
Melissa Pespeni, University of Vermont
NSF
Lee Fuiman
Lee Fuiman, Texas A&M
Fatty acid analyses
Michael Finiguerra
Michael Finiguerra, University of Connecticut
NSF | CT Seagrant
Les Kaufman
Les Kaufman, Boston University
NE Regional Seagrant
Jay Rooker
Jay Rooker, Texas A&M
Bluefin Tuna Otoliths
Richard McBride
Richard McBride, NOAA
Haddock Scale Project
Nicholas Fisher
Nicholas Fisher, Stony Brook University
Bluefin Tuna project
Demain Chapman
Demian Chapman, Stony Brook University
Key Silverside Project
David Wells
David Wells, Texas A&T
Bluefin Tuna otoliths
Scott Gallager
Scott Gallager, WHOI
NE Regional Seagrant

Co-authors

Coauthors | A-C

Abercrombie, Debra | BullMarSci
Akopyan, Maria | MolEcol
Alexander, Michael | MEPS
Aller, Robert | EstCoastSci
Altman, Irit | FishFish
Applegate, Andrew | FishFish
Auster, Peter | FishFish
Balcom, Prentiss | CJFAS E&ST
Baumann, Zofia | IJMS PNAS BioGeoSci CJFAS E&ST
Beaty, Julia | FishFish
Benway, Heather | E&ST
Bernreuther, Matthias | PO
Blackwood, Dann | ConSci
Blanchette, Carol | E&ST
Block, Barbara | SciRep
Bockmon, Emily | E&ST
Boelke, Deirdre | FishFish
Bouchard, Caroline | IJMS
Bourne, Maria | IJMS
Buckman, Kate | CJFAS
Breier, Crystaline | PNAS
Breitburg, Denise | IUCN
Brennan, Reid | NCLIM NatCom PNAS
Brown, Elizabeth | JEMBE MEPS
Buesseler, Ken | PNAS
Buffalo, Vince | PNAS
Carlon, David | IJMS
Carrington, Emily | E&ST
Carter, Brendan | E&ST
Casacuberta, Nuria | BioGeoSci
Cerrato, Robert | MarCoastFish
Chapman, Demian | BullMarSci EVA
Chen, Celia | CJFAS
Chiang, Wei-Chuan | SciRep
Clancey, Emily | IJMS
Clausen, Lotte | Fish Oceanogr
Clemmesen, Catriona | JEMBE MEPS PO
Coleman, Kaycee | FishFish
Conover, David | BullMarSci Copeia EVA JEMBE MEPS PRSB CJFAS Science
Concannon, Callie | IJMS
Cross, Emma | BiolLett SciRep IJMS MEPS

Co-authors | D-G

Dam, Hans | Book MERE NCLIM NatComm PNAS
Dance, Michael | SciRep
Davidson, Fraser | IJMS
DeMayo, James | NCLIM NatComm PNAS
Depasquale, Elizabeth | MEPS PLOS One
Dewar, Heidi | IJMS E&ST SciRep
Dibattista, Joey | EVA
Doherty, Owen | PLOS One
Douglass, Elizabeth | PNAS
Dower, John | IJMS
Esbaugh, Andrew | E&ST
Fay, Gavin | ConSci
Feldheim, Kevin | BullMarSci EVA
Feldmann, Valeri | MEPS
Feng, Z | FO
Fevolden, S.E. | FishRes
Finiguerra, Michael | NCLIM NatComm PNAS
Fisher, Nicholas | BioGeo IJMS PNAS CJFAS E&ST
Frieder, Christina E&ST IUCN
Frisk, Michael | MarCoastFish
Fuiman, Lee | IJMS
Gagliano, Monica | Helgo JMS
Garant, Dany | EVA
George, Jennifer | PNAS
Giandonato, Teresa | IJMS
Glancy, Sarah | IJMS
Gobler, Christopher | ESCO EstCoastSci EVA MEPS NCLIM PLOS One Biol Lett
Götze, Harald | JFB
Goyert, Holly | FishFish
Grear, Jason | EstCoastSci
Griffith, Andrew | PLOS One
Gröhsler, Tomas | MEPS
Grygiel, Wlodzimierz | Fish Oceanogr

Co-authors | H-M

Harbitz, Alf | FishRes
Haslob, Holger | PO
He, Xuejia | NCLIM
Herrmann, Jens-Peter | JEMBE MFR PO
Hinrichsen, Hans-Harald | CJFAS FishRes Fish Oceanogr JMS MEPS PO
Hoie, Hans | FishRes
Hong, Peter | ConSci IJMS
Huwer, Bastian | PO
Jacobs, Arne | MolEcol/em>
Jacobs, Molly |
MERE
Jayne, Steven | PNAS
Jones, Lucas | IJMS*2 MEPS
Jordaan, Adrian | MarCoastFish
Kanstinger, Philipp | PO
Kaufman, Les | FishFish ConSci IJMS
Kornilovs, Georgs | MEPS
Köster, Fritz | CJFAS PO
Krabbenhoft, David | E&ST
Kraus, Gerd | JMS
Li, Miling | E&ST
Liu, Hui | SciRep
Llopiz, Joel | FishFish ConSci IJMS FO
Loring, Pam | FishFish
Lou, Nicolas | IJMS
Macdonald, Alison | PNAS
Madigan, Daniel | IJMS E&ST
Makarchouk, Andreij | MEPS
Malvezzi, Alex | EVA MEPS
Malzahn, Arne | CJFAS JSR
Martinez, Christopher | BullMarSci
Mason, Robert | CJFAS
Masqué, Pere | BioGeo
Matassa, Catherine | IJMS TAFS
McBride, Richard | TAFS IJMS
McClintock, James | E&ST
McCorkle, Daniel | E&ST
McGillis, Wade | E&ST
Miller, Nathaniel | SciRep
Miyamoto, Hiroomi | PNAS
Mohan, John | SciRep
Mohrholz, Volker | FishRes
Molina, Adele | JEB
Möllmann, Christian | CJFAS
Mooney, Aran | E&ST
Mouland, Matt | TAFS
Mowbray, Fran | IJMS
Moxley, Jerry | FishFish
Moyano, Marta | JEMBE
Munch, Stephan | Science
Munday, Philip | Fish Phys chapter
Murray, Christopher | EVA MEPS*2 IJMS*3 MarBiol BiolLett Diversity ConsPhys SciRep PLoS One JEB

Co-authors | N-S

Nedreaas, Kjell | FishRes
Norton, Lydia | NCLIM
Nishikawa, Jun | PNAS
Nye, Janet | JEB
O’Leary, Shannon | BullMarSci
Oshimo, Seiji | SciRep
Palumbi, Stephen | Science
Park, Gijong | NCLIM
Parks, Elle | Mar Biol
Paton, Suzanne | FishFish
Peck, Myron | JEMBE JFB MFR PO
Pepin, Pierre | IJMS
Pespeni, Melissa | NCLIM NatComm PNAS
Petereit, Christoph | PO
Pfister, Catherine | E&ST
Pham, K | FO
Pike, Steven | PNAS
Poulakis, G.R. | BullMarSci
Powers, Kevin | FishFish
Pringle, Julie | MEPS
Richardson, David | FishFish IJMS
Robbins, Jooke | FishFish
Robuck, Anna | IJMS
Rooker, Jay | IJMS SciRep
Rosales-Casian, Jorge | Copeia
Rummer, Jodie | Fish Phys chapter
Runge, Jeffrey | FishFish
Rypina, Irina | PNAS
Salberg, Arne | FishRes
Schmidt, Jörn | FishRes PO
Schnack, Dietrich | IJMS
Schultz, Eric | TAFS
Schwemmer, Teresa | JEB
Shiao, Jen-Chieh | SciRep
Siedlecki, Samantha | MEPS
Silva, Tammy | ConSci IJMS FO
Skarstein, Tula | FishRes
Smith, Brian | FishFish
Smith, Erik | ESCO
Snodgrass, Owyn | IJMS E&ST SciRep
Snyder, Jacob | Mar Biol MERE
Sokolova, Inna | IUCN
Solow, Andrew | IJMS
Spiegel, Caleb | FishFish
Staudinger, Michelle | FishFish
Steinmetz, Halley | FishFish
Stepputtis, Daniel | Fish Oceanogr JMS PO
Stransky, Christoph | FishRes
Suca, Justin | FishFish ConSci IJMS FO
Sunderland, Elsie | E&ST</em
Sutherland, Sandy |
TAFS

Co-authors | T-Z

Tagliaferri, Tristen | ESCO
Talmage, Stephanie | NCLIM
Tanaka, Yosuke | SciRep
Temming, Axel | CJFAS FishRes Fish Oceanogr JEMBE JFB JSR MEPS PO
Therkildsen, Nina | Science MarGen MolEcol IJMS
Tigano, Anna | MolEcol
Thompson, Michael | ConSci IJMS
Valentine, Page | ConSci
Voss, Rüdiger | FishRes Fish Oceanogr JMS JSR MEPS PO
Wallace, Ryan | ESCO EstCoastSci
Wells, David | IJMS SciRep
Welch, Linda | FishFish
White, Meredith | E&ST
Whitney, Michael | MERE
Wilder, Aryn | Science MolEcol
Wiley, David | ConsPhys FishFish ConSci IJMS*2 FO
Yencho, Melissa | MarCoastFish
Yin, Runsheng | E&ST
Yoshida, Sashiko | PNAS
Zapp Sluis, Michelle | SciRep
Zavell, Max | TAFS
Zhang, Saijin | IJMS
Ziveri, Patrizia | E&ST

Updated 12/27/2023